Ward information
We are currently in Wards 18, 28, 20,19, 14, 13, 6, 16, 17, 22 and 27.
*Active wards in orange
| Ward: | Ward Map (pdf) | % Complete | Estimated Start Date: | Status: | |
| 18 Davenport | click here | 99.6% | May 25, 2010 | Active | Book appointment |
| 28 Toronto Centre -Rosedale | click here | 99.7% | Dec, 2010 | Active | Book appointment |
| 20 Trinity-Spadina | click here | 95.6% | March, 2011 | Active | Book appointment |
| 19 Trinity-Spadina | click here | 91.7% | April, 2011 | Active | Book appointment |
| 14 Parkdale-High Park | click here | 91.4% | June, 2011 | Active | Book appointment |
| 13 Parkdale-High Park | click here | 91.2% | July, 2011 | Active | Book appointment |
| 6 Centre-Rosedale | click here | 88.9% | Oct, 2011 | Active | Book appointment |
| 16 Eglinton-Lawrence | click here | 30% | March, 2012 | Active | Book appointment |
| 22 Davenport | click here | 18% | March, 2012 | Active | Book appointment |
| 17 St. Paul's | click here | 23% | March, 2012 | Active | Book appointment |
| 27 Centre-Rosedale | click here | 0% | May, 2012 | Active | Book appointment |
PLEASE NOTE: The Ward Map and Chart only applies to residential water accounts
The Water Meter Program will be moving across the City on a Ward by Ward basis. Once the program becomes active in a given ward, installers will begin work within a specific area inside that Ward. When most of the homes within a specific area have been completed, the installers will move to the next area inside the active Ward. Eventually, all areas within the active Ward will be complete, and the Water Meter Program will advance to a new Ward.
You will be notified via an Appointment Notice Booklet when installers are working within your specific area.
If your Ward is not currently active, click here to see when the program will enter your Ward. (Please note: all future start dates are approximations.)



Ward information



